Don't have account? Register
1º   M1T0 33950 pvps
2º   Pigxon 26638 pvps
3º   RiseStylleGaming 23283 pvps
1º   100Nome 2800 pks
2º   HADES 2654 pks
3º   Zeus 1415 pks

Top PvP

Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 08/05/2024 at 20:11.

Name Clan PVP's PK's Time
M1T0 - 33950 20 26d, 11h 20m
Pigxon - 26638 35 27d, 12h 13m
RiseStylleGaming Darkness 23283 5 21d, 16h 56m
LJhowFroomHellll - 21302 17 30d, 16h 50m
FuFu - 18819 14 15d, 2h 3m
KingOfServer Vs4LL 18761 81 24d, 19h 40m
MaTuSaLeM TiltadoS 17553 73 39d, 2h 23m
SUMATRODOL TiltadoS 16953 35 34d, 5h 52m
CaboVEI Vs4LL 15032 80 35d, 9h 43m
10º 1vs1youdead TOP1 14716 72 11d, 17h 54m
11º AzkatronixLXL REVOLTADOSLXL 14003 64 20d, 8h 38m
12º Nova - 12543 3 30d, 6h 43m
13º MaTuSaLeMLXL - 12042 30 22d, 20h 21m
14º ED1T Darkness 11623 2 43d, 2h 49m
15º Melina RandonS 10906 3 18d, 6h 8m
16º Hertz Yakuza 10574 25 30d, 7h 53m
17º B0SS Familia 10469 134 39d, 5h 55m
18º xJONHSONx TiltadoS 10280 502 23d, 23h 0m
19º PIMENTAO TEAMBACK 10124 28 31d, 14h 45m
20º Dilera TOP1 9969 74 23d, 13h 19m
21º TheBlackDeaD LosMasBuscados 9968 532 24d, 6h 20m
22º Ceifador LaMafia 9584 41 17d, 19h 50m
23º RIO Solar 9426 2 13d, 11h 2m
24º BarizonBot ScriptAutoFarm 9368 1 28d, 18h 47m
25º Tamer TiltadoS 9331 39 29d, 21h 52m
26º Baratao - 9040 6 22d, 6h 26m
27º DenGoZo Vs4LL 8915 615 29d, 15h 2m
28º 100Nome ZEERG 8885 2800 38d, 20h 42m
29º elien01 LaMafia 8873 308 23d, 19h 25m
30º Allfranca LaMafia 8848 241 18d, 22h 27m
31º Infinity - 8537 21 23d, 20h 27m
32º Anabolic LaughinCoffin 8195 612 40d, 4h 40m
33º RiseOfDarknessLXL - 8175 2 24d, 5h 42m
34º BIBI - 7972 1 33d, 3h 50m
35º MaTuS4LeM no 7896 6 29d, 6h 51m
36º RiseOfDarkness Darkness 7874 2 50d, 7h 7m
37º SUAREZ Uruguay 7856 225 8d, 8h 55m
38º Alternative 6666666 7618 523 32d, 5h 9m
39º ANAK TiCaRaCaTiCaS 7328 54 34d, 14h 20m
40º PureMature LaughinCoffin 7274 85 27d, 16h 44m
41º Pan1k DarkPain 7172 367 28d, 19h 40m
42º ChapaQuente RandonS 7144 570 19d, 12h 41m
43º NARGUILA TOP1 6831 340 15d, 17h 45m
44º SHAKY - 6803 236 9d, 8h 9m
45º SirColins KingsOfKings 6727 9 18d, 14h 52m
46º VICK TiCaRaCaTiCaS 6346 117 41d, 11h 39m
47º Hellokitty - 6261 140 17d, 8h 12m
48º Ed1tad0 Darkness 6247 0 24d, 4h 32m
49º MaSuNa Vs4LL 6081 145 30d, 3h 22m
50º VioLentDesiRe MolonLaveFamily 6029 159 20d, 4h 0m
51º k0yote RDS 6028 72 9d, 8h 12m
52º Modelz oldb 5970 1024 13d, 0h 24m
53º PATRAOZIN Os 5936 11 24d, 5h 19m
54º VAKKO - 5894 42 21d, 18h 26m
55º RedDragen AA 5800 177 17d, 17h 50m
56º Sangrenta Yakuza 5781 606 20d, 18h 27m
57º AbrahamLinconl RandonS 5754 1303 18d, 9h 4m
58º SUMATRODOLLXL - 5706 15 18d, 13h 25m
59º DarkExtreme OSMATADORES 5702 77 15d, 12h 37m
60º Havrtz KameHouse 5697 201 15d, 4h 45m
61º Y4M4Z4K Vs4LL 5666 255 18d, 19h 0m
62º TheDookTooR Yakuza 5599 380 30d, 22h 59m
63º xXx Frien4Evers 5435 196 15d, 14h 38m
64º ByLORENZOLXL ZERGLXL 5431 2 41d, 14h 26m
65º RdN RandonS 5371 251 19d, 23h 1m
66º Cmds - 5368 95 27d, 5h 38m
67º FirmezaZ Vs4LL 5223 33 9d, 9h 28m
68º lTHELORD100MEDO LaMafia 5181 58 20d, 17h 44m
69º Spirits TiltadoS 5079 170 25d, 21h 39m
70º POXYR4N - 5059 151 9d, 23h 51m
71º P1CADEFERR0 TROPAxDOxBONFIM 5053 149 25d, 20h 32m
72º B0RATz Familia 5046 23 13d, 6h 51m
73º AgainstAll YouNeverWin 4955 16 8d, 4h 6m
74º MariJuaNaSt0p Yakuza 4878 153 29d, 9h 14m
75º zSnowB0y Vs4LL 4834 107 17d, 20h 19m
76º Braddock - 4764 255 11d, 6h 23m
77º Anonnyma Vs4LL 4737 102 17d, 14h 48m
78º LordAutoBoot TiltadoS 4610 428 17d, 2h 52m
79º XXSlleikXX Vs4LL 4589 17 19d, 1h 13m
80º vipperLXL sweet 4583 3 24d, 23h 38m
81º NelsonN TEMPLARIOS 4578 387 9d, 13h 57m
82º XxDeStRuCtOrXx KingsOfKings 4575 112 15d, 20h 30m
83º soubam Vs4LL 4568 154 17d, 8h 53m
84º Hopoi LaughinCoffin 4565 10 25d, 8h 11m
85º RAINHADAMORTE fullfarm 4560 1 8d, 20h 59m
86º Machado LaMafia 4547 42 33d, 14h 49m
87º Chetos TEAMBACK 4506 215 24d, 11h 52m
88º Morsmordre LaughinCoffin 4464 7 7d, 9h 25m
89º ZeroZeroVida - 4410 71 7d, 5h 45m
90º KRP LaMafia 4404 45 19d, 9h 3m
91º xGoral RandonS 4393 438 12d, 14h 16m
92º CoDy - 4362 523 14d, 10h 48m
93º AbrahamLincoln PanicLXL 4285 253 45d, 9h 44m
94º lSophia LaMafia 4255 138 15d, 8h 47m
95º APPA FS 4246 1000 17d, 10h 9m
96º NNY Darkness 4243 3 73d, 23h 8m
97º bullet Familia 4241 135 10d, 7h 2m
98º Devil666 MolonLaveFamily 4236 31 7d, 23h 29m
99º Frederico Darkness 4164 1 38d, 6h 50m
100º Editado Darkness 4119 0 18d, 5h 57m
Flag Counter
© 2024 L2Focus - All rights reserved